Market and Business Analysis
Current Market Size = US $304.77 million
Future Market Size = US $451.11 million
Competitor Comparison
| Parameter | GaitRite | KneedsMet |
|---|---|---|
| Measures foot pattern | Y | N |
| Measures muscle activation | N | Y |
| Video recording | Y | Y |
| Catered toward treating dislocations or sprains | N | Y |
| Low cost | N | Y |
KneedsMet Device Cost
| Component | Quantity | Cost |
|---|---|---|
| Arduino MEGA 2560 | 1 | $42 |
| Sensor Electrodes | 50 | $25 |
| USB Cable Type A/B | 1 | $4 |
| MyoWare Muscle Sensors | 2 | $76 |
| Wiring (3ft) | 6 | $7.50 |
| Breadboard | 1 | $2 |
Total Cost (KneedsMet) = $154.50
Competitor Cost (GaitRite) = $6,750
- © KneedsMet
- Design: HTML5 UP